aposta master Donald Trump reeleição-as probabilidades de reeleição são atingidas após o ataque do FBI


Sites de apostas Inflou rapidamente suas probabilidades de Trump 2024 depois que o FBI invadiu a casa de Mar-a-Lago do ex-presidente.
Trump não é mais o único favorito para vencer a eleição dos EUA em 2024.Tendo cruzado antes da competição por meses, a maioria das empresas de apostas agora cortou suas chances de retornar à Casa Branca em dois anos.
A mudança vem em resposta à decisão do FBI de invadir a casa da Flórida de Trump enquanto ele estava em Nova York na época.
Entende -se que os agentes cumpriram um mandado de procurar a propriedade luxuosa, que está conectada a uma investigação sobre o tratamento de documentos oficiais por Trump.
Alega -se que os agentes abriram um cofre e que várias caixas foram retiradas.Trump disse em comunicado: “Estes são tempos sombrios para a nossa nação.Nada disso já aconteceu com um presidente dos Estados Unidos antes. ”
O ataque é entendido como um pedido nacional de arquivos para recuperar 15 caixas de papéis da Casa Branca.Trump, eles afirmam, deveriam ter entregue isso quando ele deixou o cargo em 2021.
A agência afirma que as caixas continham “itens marcados como informações de segurança nacional classificadas” que Trump não tinha o direito de manter quando sua presidência terminou.
![]() |
![]() |
![]() |
![]() | ||
---|---|---|---|---|---|
% Chance | |||||
Donald Trump | 25,00% | 11/4 | 3/1 | 3/1 | 5/2 |
Ron DeSantis | 23,08% | 10/3 | 11/4 | 3/1 | 10/3 |
Joe Biden | 14,29% | 6/1 | 6/1 | 11/2 | 6/1 |
Kamala Harris | 6,67% | 14/1 | 14/1 | 12/12 | 12/12 |
Gavin Newsom | 6,67% | 14/1 | 14/1 | 14/1 | 10/1 |
Mike Pence | 4,35% | 16/1 | 22/1 | 16/1 | 22/1 |
Pete Buttigieg | 3,45% | 25/1 | 22/1 | 28/1 | 25/1 |
Nikki Haley | 2,44% | 25/1 | 40/1 | 25/1 | 28/1 |
Michelle Obama | 2,44% | 40/1 | 33/1 | 33/1 | 33/1 |
Elizabeth Warren | 1,96% | 40/1 | 50/1 | 40/1 | 40/1 |
Mike Pompeo | 1,96% | 50/1 | 50/1 | 40/1 | 50/1 |
Hillary Clinton | 1,96% | 40/1 | 50/1 | 50/1 | 50/1 |
John Hickenlooper | 1,96% |
- |
- | 50/1 |
- |
Dwayne Johnson | 1,49% | 40/1 | 50/1 | 50/1 | 66/1 |
Tim Kaine | 1,49% |
- |
- | 66/1 |
- |
Bruce Springsteen | 1,49% |
- |
- | 66/1 |
- |
Ted Cruz | 1,23% | 50/1 | 80/1 | 50/1 | 50/1 |
Kristi Noem | 1,23% | 50/1 | 80/1 | 50/1 | 66/1 |
Gretchen Esther Whitmer | 1,23% |
- | 80/1 | 66/1 |
- |
Glenn Youngkin | 1,23% |
- | 80/1 |
- |
- |
Tucker Carlson | 0,99% | 50/1 | 100/1 | 50/1 | 66/1 |
Alexandria Ocasio-Cortez | 0,99% | 50/1 | 80/1 | 100/1 | 50/1 |
Tom Cotton | 0,99% | 70/1 | 100/1 | 50/1 | 66/1 |
Tim Scott | 0,99% |
- | 100/1 | 50/1 |
- |
Candace Owens | 0,99% | 50/1 | 100/1 | 100/1 | 66/1 |
Stacy Abrams | 0,99% | 80/1 | 100/1 | 66/1 |
- |
Grant Cardone | 0,99% |
- | 100/1 |
- |
- |
Ben Carson | 0,99% |
- | 100/1 |
- |
- |
Michael Flynn | 0,99% |
- | 100/1 |
- |
- |
Mark Cuban | 0,99% |
- | 100/1 | 100/1 |
- |
Tulsi Gabbard | 0,99% |
- | 100/1 | 100/1 |
- |
Liz Cheney | 0,99% |
- | 100/1 |
- |
- |
Tim Ryan | 0,99% |
- | 100/1 |
- |
- |
Mike Dewine | 0,99% |
- |
- | 100/1 |
- |
Francis Suarez | 0,99% |
- | 100/1 |
- |
- |
Nancy Pelosi | 0,99% |
- | 100/1 |
- |
- |
Kevin McCarthy | 0,99% |
- | 100/1 |
- |
- |
Mitt Romney | 0,79% | 100/1 | 125/1 | 100/1 | 66/1 |
Lauren Boebert | 0,79% |
- |
- | 125/1 |
- |
Dave Smith | 0,79% |
- |
- | 125/1 |
- |
Ivanka Trump | 0,66% | 80/1 | 150/1 | 66/1 | 66/1 |
Josh Hawley | 0,66% | 50/1 | 150/1 | 100/1 | 66/1 |
Marsha Blackburn | 0,66% |
- | 150/1 | 40/1 |
- |
Joe Manchin | 0,66% | 40/1 | 100/1 | 150/1 |
- |
Cory Booker | 0,66% | 80/1 | 150/1 | 66/1 | 100/1 |
Tammy Duckworth | 0,66% |
- | 150/1 | 50/1 |
- |
Marco Rubio | 0,66% | 100/1 | 150/1 | 100/1 | 66/1 |
Andrew Yang | 0,66% | 100/1 | 150/1 | 100/1 | 100/1 |
Amy Jean Klobuchar | 0,66% |
- | 150/1 | 100/1 | 100/1 |
Mike Bloomberg | 0,66% |
- | 150/1 | 100/1 | 100/1 |
Paul Ryan | 0,66% | 125/1 | 150/1 | 100/1 |
- |
Charlie Baker | 0,66% |
- | 150/1 | 100/1 |
- |
Donald Trump Jr | 0,66% |
- | 150/1 | 100/1 |
- |
Eric Adams | 0,66% |
- | 150/1 | 100/1 |
- |
Jeff Bezos | 0,66% |
- | 150/1 | 100/1 |
- |
Bernie Sanders | 0,66% | 100/1 | 150/1 | 150/1 | 100/1 |
Larry Hogan | 0,66% |
- | 150/1 | 100/1 |
- |
Ó Rourke Beto | 0,66% |
- | 150/1 | 150/1 | 100/1 |
Dan Crenshaw | 0,66% | 100/1 | 150/1 | 150/1 |
- |
Bruce Campbell | 0,66% |
- | 150/1 |
- |
- |
James Dimon | 0,66% |
- | 150/1 |
- |
- |
Lebron James | 0,66% |
- | 150/1 |
- |
- |
Kirsten Gillibrand | 0,66% |
- | 150/1 |
- |
- |
Chris Christie | 0,66% |
- | 150/1 | 150/1 |
- |
Lara Trump | 0,66% |
- | 150/1 | 150/1 |
- |
John Ossoff | 0,66% |
- | 150/1 |
- |
- |
George Clooney | 0,66% |
- | 150/1 |
- |
- |
Bill Maher | 0,66% |
- | 150/1 |
- |
- |
Steve Lodge | 0,66% |
- | 150/1 |
- |
- |
Jon Stewart | 0,66% |
- | 150/1 |
- |
- |
Al Gore | 0,66% |
- | 150/1 |
- |
- |
Eric Garcetti | 0,66% |
- | 150/1 | 150/1 |
- |
John Fetterman | 0,66% |
- | 150/1 |
- |
- |
Joe Rogan | 0,66% |
- | 150/1 |
- |
- |
Roy Cooper | 0,66% |
- | 150/1 |
- |
- |
Jerry Jones | 0,66% |
- | 150/1 |
- |
- |
Caroline Kennedy | 0,66% |
- | 150/1 |
- |
- |
James David Vance | 0,66% |
- | 150/1 |
- |
- |
John Kasich | 0,50% |
- | 200/1 |
- | 100/1 |
Ayanna Pressley | 0,50% |
- | 200/1 | 100/1 |
- |
Kanye West | 0,50% |
- | 200/1 | 150/1 | 100/1 |
Rand Paul | 0,50% |
- | 200/1 | 100/1 |
- |
James Daniel Jordan | 0,50% |
- | 200/1 | 100/1 |
- |
Megan Markle | 0,50% |
- | 150/1 | 150/1 | 200/1 |
Rick Scott | 0,50% |
- | 200/1 | 150/1 |
- |
Greg Abbott | 0,50% |
- | 200/1 | 150/1 |
- |
Jared Kushnar | 0,50% |
- | 200/1 | 200/1 |
- |
Susan Collins | 0,50% |
- | 200/1 | 200/1 |
- |
Justin Amash | 0,50% |
- |
- | 200/1 |
- |
Katie Porter | 0,50% |
- | 200/1 |
- |
- |
Bill Gates | 0,50% |
- | 200/1 |
- |
- |
Matthew McConaughey | 0,50% |
- | 200/1 | 200/1 |
- |
Marjorie Taylor Greene | 0,50% |
- |
- | 200/1 |
- |
Kayleigh McEnany | 0,50% |
- | 200/1 |
- |
- |
Mitch McConell | 0,50% |
- | 200/1 |
- |
- |
Ben Sasse | 0,50% |
- | 200/1 |
- |
- |
Nina Turner | 0,50% |
- | 200/1 |
- |
- |
Blake Masters | 0,50% |
- | 200/1 |
- |
- |
Eric Trump | 0,50% |
- | 200/1 |
- |
- |
Ben Shapiro | 0,50% |
- | 200/1 |
- |
- |
Alex Jones | 0,50% |
- | 200/1 |
- |
- |
Larry Ancião | 0,50% |
- | 200/1 |
- |
- |
Ann Coulter | 0,50% |
- | 200/1 |
- |
- |
Megan Rapinoe | 0,50% |
- |
- | 200/1 |
- |
Oprah Winfrey | 0,40% | 125/1 | 150/1 |
- | 250/1 |
Andrew Cuomo | 0,40% | 125/1 | 200/1 | 250/1 |
- |
Devin Nunes | 0,40% |
- | 150/1 | 250/1 |
- |
Mark Zuckerberg | 0,40% |
- |
- | 250/1 |
- |
Matt Gaetz | 0,20% | 150/1 | 200/1 | 500/1 |
- |
Kimberly Guilfoyle | 0,20% |
- | 200/1 | 500/1 |
- |








































